Building Design Cost Management
Chapter Four - Fact Files
This section of the site provides the fact files given in the textbook itself. These factfiles are varying in number and length, so it was decided to place them on separate pages from the main chapter pages within the website
The reader is recommended to consult the following reports and initiatives to gain further understanding of the improvements being sought, together with their implementation, within constructions
| Constructing the Team | 1994 |
| Construction (Design and Management Regulations) | 1994 |
| Construction Industry Board | 1995 |
| Levine | 1996 |
| Efficiency Scrutiny into Construction Procurement by Government | 1997 |
| Government Construction Clients Panel | 1997 |
| Building Down Barriers | 1998 |
| The Pilot Benchmarking Study | 1998 |
| Construction Best Practice Programme | 1998 |
| Construction Task Force and its report, 'Thinking Construction' | 1998 |
| Movement for Innovation | 1998 |
| Housing Forum | 1998 |
| Constructing the Best Government Client | 1998 |
| Achieving Excellence | 1999 |
| Commission for Architecture and the Built Environment | 1999 |
| Local Government Taskforce | 1999 |
| Construction Industry Board Root and Branch Review | 2000 |
| Government Construction Client | 2000 |
| Modernising Construction | 2001 |
Website Development Partners
| Building Cost Information Services |
| BCIS Online |
![]() |
| Liverpool JMU |
| Royal Institute of Chartered Surveyors |
![]() |
| The University of Melbourne |
| Edith Cowan University |