BCIS TPS - Building Height

09-Aug-2002

Building height

-----------------------------------------------------------------------------
   Primary No of Storeys       Factor     90% CI    SD       Range     Sample
-----------------------------------------------------------------------------

Not known                       1.01   0.99 - 1.04  0.13  0.77 - 1.41      62
 1                              0.99   0.99 - 1.00  0.10  0.63 - 1.90    2397
 2                              0.99   0.99 - 1.00  0.10  0.65 - 1.53    3224
 3                              1.02   1.02 - 1.03  0.11  0.74 - 1.77     869
 4                              1.04   1.03 - 1.05  0.10  0.74 - 1.42     266
 5                              1.05   1.03 - 1.07  0.13  0.78 - 1.54     105
 6                              1.04   1.02 - 1.06  0.10  0.84 - 1.31      58
 7                              1.00   0.97 - 1.04  0.14  0.79 - 1.48      46
 8                              1.01   0.98 - 1.04  0.10  0.80 - 1.29      30
 9                              1.01   0.95 - 1.07  0.13  0.85 - 1.17      14
11                              1.14   1.02 - 1.26  0.10  0.99 - 1.22       4

BCIS Tender Price Studies for BCIS Tender Price Studies.