"
Building Design Cost Management
Case Study - BCIS All-In TPI
Base: 1985 mean=100
Notes and Definitions
| Date | Index | Status | Sample | On Year | On Quarter | On Month |
| 1Q95 | 129 | 70 | 13.2% | 3.2% | ||
| 2Q95 | 129 | 62 | 7.5% | 0% | ||
| 3Q95 | 130 | 68 | 4.8% | 0.8% | ||
| 4Q95 | 131 | 69 | 4.8% | 0.8% | ||
| 1Q96 | 127 | 79 | -1.6% | -3.1% | ||
| 2Q96 | 131 | 61 | 1.6% | 3.1% | ||
| 3Q96 | 131 | 79 | 0.8% | 0% | ||
| 4Q96 | 130 | 73 | -0.8% | -0.8% | ||
| 1Q97 | 134 | 74 | 5.5% | 3.1% | ||
| 2Q97 | 137 | 61 | 4.6% | 2.2% | ||
| 3Q97 | 140 | 82 | 6.9% | 2.2% | ||
| 4Q97 | 140 | 71 | 7.7% | 0% | ||
| 1Q98 | 141 | 52 | 5.2% | 0.7% | ||
| 2Q98 | 147 | 59 | 7.3% | 4.3% | ||
| 3Q98 | 148 | 65 | 5.7% | 0.7% | ||
| 4Q98 | 146 | 66 | 4.3% | -1.4% | ||
| 1Q99 | 147 | 59 | 4.3% | 0.7% | ||
| 2Q99 | 149 | 56 | 1.4% | 1.4% | ||
| 3Q99 | 152 | 56 | 2.7% | 2% | ||
| 4Q99 | 154 | 64 | 5.5% | 1.3% | ||
| 1Q00 | 158 | 66 | 7.5% | 2.6% | ||
| 2Q00 | 158 | 56 | 6% | 0% | ||
| 3Q00 | 162 | 68 | 6.6% | 2.5% | ||
| 4Q00 | 167 | 59 | 8.4% | 3.1% | ||
| 1Q01 | 170 | 82 | 7.6% | 1.8% | ||
| 2Q01 | 171 | 64 | 8.2% | 0.6% | ||
| 3Q01 | 177 | 60 | 9.3% | 3.5% | ||
| 4Q01 | 178 | 72 | 6.6% | 0.6% | ||
| 1Q02 | 183 | 53 | 7.6% | 2.8% | ||
| 2Q02 | 189 | 57 | 10.5% | 3.3% | ||
| 3Q02 | 188 | 48 | 6.2% | -0.5% | ||
| 4Q02 | 194 | 52 | 9% | 3.2% | ||
| 1Q03 | 195 | 24 | 6.6% | 0.5% | ||
| 2Q03 | 196 | Forecast | 9 | 9% | 3.7% | |
| 3Q03 | 201 | Forecast | 6.9% | 6.9% | ||
| 4Q03 | 205 | Forecast | 5.7% | 5.7% | ||
| 1Q04 | 208 | Forecast | 6.7% | 6.7% | ||
| 2Q04 | 210 | Forecast | 7.1% | 7.1% | ||
| 3Q04 | 212 | Forecast | 5.5% | 5.5% | ||
| 4Q04 | 217 | Forecast | 5.9% | 5.9% | ||
| 1Q05 | 218 | Forecast | 4.8% | 4.8% | ||
| 2Q05 | 220 | Forecast | 4.8% | 4.8% |
Website Development Partners
| Building Cost Information Services |
| BCIS Online |
![]() |
| Liverpool JMU |
| Royal Institute of Chartered Surveyors |
![]() |
| The University of Melbourne |
![]() |
| Edith Cowan University |